1. Information We Collect
1.1 Information You Provide Directly
| Category | Examples | Purpose |
|---|---|---|
| Account Registration | Name, email address, password | Account creation, authentication |
| Client Metadata | Client name, industry, fiscal year-end | Client management, benchmark selection |
| Support Requests | Issue description, contact info | Customer support, troubleshooting |
| Payment Information | Billing address (processed by Stripe) | Subscription management |
1.2 Information We Collect Automatically
| Category | Examples | Purpose |
|---|---|---|
| Usage Data | Feature usage counts, session duration | Analytics, product improvement |
| Device Information | Browser type, OS, screen resolution | Compatibility, performance optimization |
| Cookies | Session token, preferences | Authentication, user experience |
| Log Data | IP address, timestamps, error logs | Security, debugging, fraud prevention |
1.3 Information We DO NOT Collect
Critical Distinction: We do NOT store financial data uploaded to our platform.
| Category | Examples | Stored? |
|---|---|---|
| Trial Balance Data | Account names, balances, classifications | |
| Account Balances | Dollar amounts, percentages, ratios | |
| Transaction Details | Journal entries, invoices, payments | |
| Uploaded Files | CSV/Excel files, bank statements | |
| Anomaly Details | Specific flagged accounts, amounts |